Bi-County Special Educ Coop

Illinois District 47098000061 250 students
No contract on file yet for this district.
Settlement History (8)
2.43%
Latest year-1 base increase (2024-25)
YearsUnitYear 1Year 2Year 3TermStatusSrc
2024-25–2025-26 Teachers 2.43% 2.20% AI
2023-24–2024-25 Teachers 2.25% 2.03% AI
2022-23–2023-24 Teachers 0.96% 1.12% AI
2021-22–2022-23 Teachers 2.50% 2.50% AI
2018-19–2019-20 Teachers 1.60% 1.60% AI
2017-18–2018-19 Teachers 0.65% 0.86% AI
2016-17–2017-18 Teachers 0.32% 0.54% AI
2015-16–2016-17 Teachers 0.56% 0.56% AI
Salary Schedules
No salary schedule extracted yet.
Key Clauses & Provisions (0)

No key clauses extracted yet.

Comparable Districts
DistrictCountyLatest base %Term
No comparable districts found.
Track Bi-County Special Educ Coop with a free account
Get contract-expiration alerts, statewide comparables, and clause search for your district.
Create free account Sign in