| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 2.97% | 2.97% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 2.97% | 2.97% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 7.89% | 7.89% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 7.23% | 7.23% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 7.81% | 7.81% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 0.25% | 0.24% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 0.26% | 0.24% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 0.60% | 0.24% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| No comparable districts found. | |||