| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 2.97% | 2.82% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 2.97% | 2.81% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 6.67% | 6.29% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 6.77% | 6.45% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 0.50% | 0.50% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 0.50% | 0.50% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 1.00% | 1.00% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Central CUSD 3 | Adams | 2.94% | — |
| Liberty CUSD 2 | Adams | 2.99% | — |
| Payson CUSD 1 | Adams | 4.50% | — |
| Quincy SD 172 | Adams | 4.01% | — |