| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 3.50% | 3.50% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 2.74% | 2.62% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 7.99% | 7.61% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 0.30% | 0.28% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 1.51% | 1.43% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 5.24% | 5.16% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 0.63% | 0.59% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 1.27% | 1.20% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| No comparable districts found. | |||