| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 6.40% | 4.18% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 4.47% | 4.33% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 3.98% | 3.85% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 3.00% | 2.87% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 8.42% | 8.28% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 5.00% | 4.52% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Bartonville SD 66 | Peoria | 3.04% | — |
| Brimfield CUSD 309 | Peoria | 3.02% | — |
| Dunlap CUSD 323 | Peoria | 3.50% | 3.0 yr |
| Elmwood CUSD 322 | Peoria | 2.21% | — |
| Farmington Central CUSD 265 | Peoria | 4.00% | — |
| Il Valley Central USD 321 | Peoria | 1.43% | — |
| Illini Bluffs CUSD 327 | Peoria | 3.11% | — |
| Limestone CHSD 310 | Peoria | 3.00% | — |