| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2022-23–2023-24 | Teachers | 2.56% | 2.44% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 2.63% | 2.50% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 4.64% | 4.40% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 0.00% | 0.00% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 1.00% | 0.95% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| No comparable districts found. | |||