| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 3.49% | 3.26% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 7.37% | 5.81% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 3.14% | 3.14% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 3.00% | 3.00% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 3.00% | 3.00% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 1.05% | 1.05% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 2.00% | 2.00% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 2.00% | 2.00% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 2.00% | 2.00% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 2.00% | 2.00% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Charleston CUSD 1 | Coles | 2.30% | — |
| Oakland CUSD 5 | Coles | 1.00% | — |