| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 3.00% | 3.00% | — | — | AI | ↗ |
| 2023-24–2024-25 | Teachers | 3.00% | 3.00% | — | — | AI | ↗ |
| 2022-23–2023-24 | Teachers | 5.00% | 5.00% | — | — | AI | ↗ |
| 2021-22–2022-23 | Teachers | 5.00% | 5.00% | — | — | AI | ↗ |
| 2020-21–2021-22 | Teachers | 5.00% | 5.00% | — | — | AI | ↗ |
| 2019-20–2020-21 | Teachers | 1.75% | 1.75% | — | — | AI | ↗ |
| 2018-19–2019-20 | Teachers | 1.75% | 1.75% | — | — | AI | ↗ |
| 2017-18–2018-19 | Teachers | 1.30% | 1.30% | — | — | AI | ↗ |
| 2016-17–2017-18 | Teachers | 2.79% | 2.62% | — | — | AI | ↗ |
| 2015-16–2016-17 | Teachers | 2.43% | 2.26% | — | — | AI | ↗ |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Edgar County CUD 6 | Edgar | 3.75% | — |
| Kansas CUSD 3 | Edgar | 1.00% | — |
| Paris-Union SD 95 | Edgar | 9.98% | — |
| Shiloh CUSD 1 | Edgar | 5.50% | — |