| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 4.00% | 3.71% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 2.97% | 2.75% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 5.21% | 4.80% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 5.49% | 4.74% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 4.00% | 4.00% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 0.95% | 0.96% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Winchester CUSD 1 | Scott | 4.00% | — |