| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 4.00% | 4.00% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 3.25% | 3.25% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 3.50% | 3.50% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 5.00% | 5.00% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 2.00% | 2.00% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 2.00% | 2.00% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 2.50% | 2.50% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 1.00% | 1.00% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 0.00% | 0.00% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 2.57% | 2.57% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Central A & M CUD 21 | Shelby | 3.41% | — |
| Cowden-Herrick CUSD 3A | Shelby | 4.00% | — |
| Stewardson-Strasburg CUD 5A | Shelby | 3.82% | — |
| Windsor CUSD 1 | Shelby | 4.85% | — |