| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 0.54% | -0.81% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 1.09% | 3.40% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 1.22% | 1.66% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 1.23% | 1.16% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 0.79% | 1.18% | — | — | AI | |
| 2015-16–2016-17 | Teachers | -0.44% | -0.44% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| No comparable districts found. | |||