| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 3.95% | 3.72% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 4.11% | 3.87% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 4.28% | 4.02% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 4.87% | 4.56% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 0.38% | 0.35% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 0.38% | 0.35% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 0.38% | 0.35% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 0.38% | 0.35% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 0.38% | 0.36% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 1.10% | 1.00% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Du Quoin CUSD 300 | Perry | 3.26% | — |
| Pinckneyville CHSD 101 | Perry | 4.84% | — |
| Pinckneyville SD 50 | Perry | 4.50% | — |
| Tamaroa School Dist 5 | Perry | 3.00% | — |