| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 3.26% | 3.08% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 5.00% | 4.68% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 1.52% | 2.49% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 0.25% | 0.43% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 0.26% | 0.39% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 0.26% | 0.54% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 1.03% | 0.98% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| CCSD 204 | Perry | 3.95% | — |
| Pinckneyville CHSD 101 | Perry | 4.84% | — |
| Pinckneyville SD 50 | Perry | 4.50% | — |
| Tamaroa School Dist 5 | Perry | 3.00% | — |