| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 2.00% | 2.00% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 2.00% | 2.00% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 2.00% | 2.00% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 2.56% | 2.56% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 0.50% | 0.50% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 0.50% | 0.50% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Abingdon-Avon CUSD 276 | Knox | 4.00% | — |
| Knox-Warren Spec Educ District | Knox | — | — |
| Knoxville CUSD 202 | Knox | 4.00% | — |
| R O W V A CUSD 208 | Knox | 3.46% | — |
| Williamsfield CUSD 210 | Knox | 6.00% | — |