Source: source ↗
| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 4.00% | 2.73% | — | — | AI | ↗ |
| 2023-24–2024-25 | Teachers | 2.00% | 2.00% | — | — | AI | ↗ |
| 2022-23–2023-24 | Teachers | 2.00% | 2.00% | — | — | AI | ↗ |
| 2021-22–2022-23 | Teachers | 2.00% | 2.00% | — | — | AI | ↗ |
| 2020-21–2021-22 | Teachers | 1.50% | 1.50% | — | — | AI | ↗ |
| 2019-20–2020-21 | Teachers | 1.45% | 1.20% | — | — | AI | ↗ |
| 2018-19–2019-20 | Teachers | 1.35% | 0.99% | — | — | AI | ↗ |
| 2017-18–2018-19 | Teachers | 1.02% | 1.07% | — | — | AI | ↗ |
| 2016-17–2017-18 | Teachers | 0.90% | 1.34% | — | — | AI | ↗ |
| 2015-16–2016-17 | Teachers | 0.55% | 1.19% | — | — | AI | ↗ |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Abingdon-Avon CUSD 276 | Knox | 4.00% | — |
| Galesburg CUSD 205 | Knox | 2.00% | — |
| Knox-Warren Spec Educ District | Knox | — | — |
| R O W V A CUSD 208 | Knox | 3.46% | — |
| Williamsfield CUSD 210 | Knox | 6.00% | — |