| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 3.50% | 3.28% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 3.50% | 3.27% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 3.50% | 3.26% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 3.50% | 3.25% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 1.50% | 1.39% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 2.00% | 1.86% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 3.00% | 2.74% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 1.75% | 1.62% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 1.50% | 1.38% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 1.50% | 1.95% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Havana CUSD 126 | Mason | 3.49% | — |
| Midwest Central CUSD 191 | Mason | 2.36% | — |