| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 0.00% | 0.00% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 2.85% | 2.85% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 2.85% | 2.85% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 2.85% | 2.85% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 1.00% | 1.00% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 0.58% | 0.58% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| ACE Amandla Charter School | Cook | — | — |
| Alsip-Hazlgrn-Oaklwn SD 126 | Cook | 4.77% | — |
| Arbor Park SD 145 | Cook | 2.93% | — |
| Argo CHSD 217 | Cook | 3.40% | — |
| Arlington Heights SD 25 | Cook | 2.52% | — |
| Atwood Heights SD 125 | Cook | 3.00% | — |
| Avoca SD 37 | Cook | 0.93% | — |
| Bellwood SD 88 | Cook | 1.08% | — |