| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 5.40% | 5.41% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 5.41% | 5.41% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 3.25% | 3.25% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 3.25% | 3.25% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 3.25% | 3.25% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 1.50% | 1.50% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 1.50% | 1.50% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 1.50% | 1.50% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 1.75% | 1.75% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 3.00% | 3.00% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Fairfield Comm H S Dist 225 | Wayne | 4.00% | — |
| Fairfield PSD 112 | Wayne | 3.00% | — |
| Geff CCSD 14 | Wayne | 7.02% | — |
| Jasper CCSD 17 | Wayne | 3.00% | — |
| New Hope CCSD 6 | Wayne | 2.97% | — |
| Wayne City CUSD 100 | Wayne | 2.91% | — |