| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 3.25% | 3.25% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 4.53% | 4.56% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 5.23% | 5.22% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 0.90% | 0.91% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 3.62% | 3.64% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 3.60% | 3.62% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 1.80% | 1.81% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 1.87% | 1.88% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 2.61% | 2.79% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 2.22% | 2.08% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Bethel SD 82 | Jefferson | 2.54% | — |
| Bluford Unit School District 318 | Jefferson | 5.63% | — |
| Farrington CCSD 99 | Jefferson | 2.97% | — |
| Field CCSD 3 | Jefferson | 6.70% | — |
| Grand Prairie CCSD 6 | Jefferson | 3.16% | — |
| McClellan CCSD 12 | Jefferson | 3.00% | — |
| Mount Vernon SD 80 | Jefferson | 4.25% | — |
| Mt Vernon Twp HSD 201 | Jefferson | 5.25% | — |