| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 2.97% | 2.71% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 2.97% | 2.70% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 5.26% | 4.76% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 5.56% | 5.00% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 2.00% | 2.00% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 2.50% | 2.50% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Hutsonville CUSD 1 | Crawford | 6.13% | — |
| Oblong CUSD 4 | Crawford | 1.71% | — |
| Robinson CUSD 2 | Crawford | 3.75% | — |