| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 3.75% | 3.75% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 4.01% | 4.01% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 2.06% | 2.07% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 2.58% | 2.58% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 3.58% | 3.58% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 0.64% | 0.64% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 0.64% | 0.64% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 0.64% | 0.64% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 0.64% | 0.64% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 0.76% | 0.59% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Hutsonville CUSD 1 | Crawford | 6.13% | — |
| Oblong CUSD 4 | Crawford | 1.71% | — |
| Palestine CUSD 3 | Crawford | 2.97% | — |