| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 0.50% | 0.47% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 5.00% | 4.66% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 4.61% | 2.79% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 1.17% | 2.55% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 2.50% | 2.32% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 2.50% | 2.31% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 3.00% | 2.77% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Central City SD 133 | Marion | 2.83% | — |
| Centralia HSD 200 | Marion | 0.89% | — |
| Centralia SD 135 | Marion | 3.00% | — |
| Iuka CCSD 7 | Marion | 3.50% | — |
| Kell Cons SD 2 | Marion | 6.72% | — |
| Odin PSD 722 | Marion | 3.50% | — |
| Raccoon Cons SD 1 | Marion | 1.66% | — |
| Salem CHSD 600 | Marion | 4.66% | — |