| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 3.53% | 3.53% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 3.66% | 3.66% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 1.44% | 1.43% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 4.14% | 5.63% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 1.43% | 1.53% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 7.69% | 4.92% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 1.09% | 1.03% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 1.59% | 1.55% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Bartonville SD 66 | Peoria | 3.04% | — |
| Brimfield CUSD 309 | Peoria | 3.02% | — |
| Dunlap CUSD 323 | Peoria | 3.50% | 3.0 yr |
| Elmwood CUSD 322 | Peoria | 2.21% | — |
| Farmington Central CUSD 265 | Peoria | 4.00% | — |
| Hollis Cons SD 328 | Peoria | 6.40% | — |
| Il Valley Central USD 321 | Peoria | 1.43% | — |
| Illini Bluffs CUSD 327 | Peoria | 3.11% | — |