| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 2.97% | 2.71% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 2.94% | 2.68% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 1.78% | 1.62% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 1.55% | 1.41% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 1.49% | 1.36% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 0.79% | 0.72% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 0.80% | 0.72% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 0.81% | 0.73% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 0.81% | 0.73% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 0.82% | 0.74% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Bartonville SD 66 | Peoria | 3.04% | — |
| Brimfield CUSD 309 | Peoria | 3.02% | — |
| Dunlap CUSD 323 | Peoria | 3.50% | 3.0 yr |
| Elmwood CUSD 322 | Peoria | 2.21% | — |
| Farmington Central CUSD 265 | Peoria | 4.00% | — |
| Hollis Cons SD 328 | Peoria | 6.40% | — |
| Il Valley Central USD 321 | Peoria | 1.43% | — |
| Illini Bluffs CUSD 327 | Peoria | 3.11% | — |