| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 3.00% | 3.00% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 6.14% | 5.57% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 6.51% | 5.87% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 2.50% | 2.50% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 2.50% | 2.50% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 2.50% | 2.50% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 1.00% | 1.00% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 1.50% | 1.50% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Brownstown CUSD 201 | Fayette | 4.00% | 3.0 yr |
| Okaw Area Vocational Center | Fayette | 1.00% | — |
| St Elmo CUSD 202 | Fayette | 2.53% | 2.0 yr |
| Vandalia CUSD 203 | Fayette | 2.20% | 5.0 yr |