| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 4.08% | 3.75% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 3.15% | 3.30% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 4.52% | 4.15% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 2.47% | 2.62% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 2.27% | 2.08% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 2.10% | 1.92% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 2.04% | 1.87% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 1.31% | 1.21% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 0.01% | -0.02% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Central SD 51 | Tazewell | 3.10% | — |
| Creve Coeur SD 76 | Tazewell | 5.75% | — |
| Deer Creek-Mackinaw CUSD 701 | Tazewell | 6.17% | — |
| Delavan CUSD 703 | Tazewell | 3.00% | — |
| District 50 Schools | Tazewell | 3.18% | — |
| East Peoria CHSD 309 | Tazewell | 2.81% | — |
| East Peoria SD 86 | Tazewell | 0.71% | — |
| Morton CUSD 709 | Tazewell | 3.45% | — |