| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2020-21–2021-22 | Teachers | 2.50% | — | — | — | AI | |
| 2019-20–2020-21 | Teachers | 2.00% | — | — | — | AI | |
| 2018-19–2019-20 | Teachers | 2.00% | — | — | — | AI | |
| 2017-18–2018-19 | Teachers | 2.00% | — | — | — | AI | |
| 2016-17–2017-18 | Teachers | 0.01% | — | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Central SD 51 | Tazewell | 3.10% | — |
| Creve Coeur SD 76 | Tazewell | 5.75% | — |
| Deer Creek-Mackinaw CUSD 701 | Tazewell | 6.17% | — |
| Delavan CUSD 703 | Tazewell | 3.00% | — |
| District 50 Schools | Tazewell | 3.18% | — |
| East Peoria CHSD 309 | Tazewell | 2.81% | — |
| East Peoria SD 86 | Tazewell | 0.71% | — |
| Morton CUSD 709 | Tazewell | 3.45% | — |