| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2023-24–2024-25 | Teachers | 4.43% | 4.43% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 4.02% | 4.08% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 1.26% | 1.27% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 2.73% | 2.76% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 1.66% | 1.68% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 0.41% | 0.42% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 2.52% | 2.43% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 0.28% | 0.27% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Bethel SD 82 | Jefferson | 2.54% | — |
| Bluford Unit School District 318 | Jefferson | 5.63% | — |
| Farrington CCSD 99 | Jefferson | 2.97% | — |
| Field CCSD 3 | Jefferson | 6.70% | — |
| Grand Prairie CCSD 6 | Jefferson | 3.16% | — |
| McClellan CCSD 12 | Jefferson | 3.00% | — |
| Mount Vernon SD 80 | Jefferson | 4.25% | — |
| Mt Vernon Twp HSD 201 | Jefferson | 5.25% | — |