| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 3.19% | 3.04% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 3.31% | 3.15% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 3.99% | 4.58% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 6.18% | 5.90% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 2.23% | 2.71% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 1.00% | 0.96% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 1.01% | 0.97% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 1.02% | 0.98% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 1.03% | 0.98% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Central SD 51 | Tazewell | 3.10% | — |
| Creve Coeur SD 76 | Tazewell | 5.75% | — |
| Deer Creek-Mackinaw CUSD 701 | Tazewell | 6.17% | — |
| Delavan CUSD 703 | Tazewell | 3.00% | — |
| District 50 Schools | Tazewell | 3.18% | — |
| East Peoria CHSD 309 | Tazewell | 2.81% | — |
| East Peoria SD 86 | Tazewell | 0.71% | — |
| Morton CUSD 709 | Tazewell | 3.45% | — |