| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 3.00% | 3.00% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 3.68% | 3.68% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 3.56% | 3.56% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 3.43% | 3.43% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 2.60% | 2.60% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 2.60% | 2.60% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 3.63% | 3.57% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 1.00% | 0.94% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 0.55% | 0.50% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Carbondale CHSD 165 | Jackson | 2.87% | — |
| Carbondale ESD 95 | Jackson | 1.75% | — |
| DeSoto Cons SD 86 | Jackson | 3.25% | — |
| Elverado CUSD 196 | Jackson | 3.26% | — |
| Giant City CCSD 130 | Jackson | 4.00% | — |
| Murphysboro CUSD 186 | Jackson | 4.00% | — |
| Trico CUSD 176 | Jackson | 3.00% | — |
| Unity Point CCSD 140 | Jackson | 6.00% | — |