| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 6.63% | 6.23% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 2.85% | 2.67% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 8.03% | 7.45% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 1.57% | 1.45% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 4.08% | 3.77% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 0.99% | 0.91% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 0.66% | 0.63% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Columbia CUSD 4 | Monroe | 5.00% | — |
| Waterloo CUSD 5 | Monroe | 7.45% | — |