| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 2.00% | 2.00% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 3.50% | 3.50% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 0.85% | 0.86% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 0.85% | 0.86% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 0.85% | 0.86% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 0.85% | 0.86% | — | — | AI | |
| 2017-18–2018-19 | Teachers | -0.44% | 0.13% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 1.49% | 1.51% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 1.30% | 1.32% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Arcola CUSD 306 | Douglas | 2.50% | — |
| Arthur CUSD 305 | Douglas | 4.00% | — |
| Tuscola CUSD 301 | Douglas | 3.00% | — |