| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 3.50% | 3.27% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 4.00% | 4.33% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 4.55% | 4.24% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 4.05% | 3.77% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 6.36% | 4.95% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 2.00% | 2.00% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 2.00% | 2.00% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 4.00% | 4.00% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 7.34% | 6.70% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| A-C Central CUSD 262 | Cass | 4.00% | — |
| Beardstown CUSD 15 | Cass | 3.00% | — |