| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 4.12% | 4.11% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 3.64% | 3.49% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 5.41% | 5.12% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 1.47% | 1.47% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 2.60% | 2.75% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 1.11% | 1.26% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 1.09% | 1.24% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Bethel SD 82 | Jefferson | 2.54% | — |
| Bluford Unit School District 318 | Jefferson | 5.63% | — |
| Farrington CCSD 99 | Jefferson | 2.97% | — |
| Field CCSD 3 | Jefferson | 6.70% | — |
| Grand Prairie CCSD 6 | Jefferson | 3.16% | — |
| McClellan CCSD 12 | Jefferson | 3.00% | — |
| Mount Vernon SD 80 | Jefferson | 4.25% | — |
| Mt Vernon Twp HSD 201 | Jefferson | 5.25% | — |