| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 4.65% | 4.31% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 2.37% | 2.50% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 2.91% | 2.67% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 1.39% | 1.27% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 3.06% | 4.48% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 1.78% | 2.31% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 2.64% | 1.74% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 3.33% | 5.59% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Central SD 51 | Tazewell | 3.10% | — |
| Creve Coeur SD 76 | Tazewell | 5.75% | — |
| Deer Creek-Mackinaw CUSD 701 | Tazewell | 6.17% | — |
| Delavan CUSD 703 | Tazewell | 3.00% | — |
| District 50 Schools | Tazewell | 3.18% | — |
| East Peoria CHSD 309 | Tazewell | 2.81% | — |
| East Peoria SD 86 | Tazewell | 0.71% | — |
| Morton CUSD 709 | Tazewell | 3.45% | — |