| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2022-23–2023-24 | Teachers | 0.73% | 0.73% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 2.85% | 2.62% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 2.01% | 1.88% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 1.92% | 1.80% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 1.96% | 1.83% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 2.00% | 1.87% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 1.07% | 1.00% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 1.29% | 1.20% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Anna CCSD 37 | Union | 3.00% | — |
| Anna Jonesboro CHSD 81 | Union | 2.99% | 3.0 yr |
| County of Union Sch Dist No43 | Union | 2.96% | — |
| Dongola USD 66 | Union | 3.50% | 4.0 yr |
| Lick Creek CCSD 16 | Union | 4.50% | — |
| Shawnee CUSD 84 | Union | 3.00% | — |