| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 4.00% | 4.00% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 3.50% | 3.50% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 4.00% | 4.00% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 3.50% | 3.50% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 3.00% | 3.00% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 3.00% | 3.00% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 3.00% | 3.00% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 1.95% | 1.95% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 0.81% | 0.80% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 1.25% | 1.25% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Bureau Valley CUSD 340 | Bureau | 3.00% | — |
| Dalzell SD 98 | Bureau | 2.97% | — |
| Hall HSD 502 | Bureau | 2.50% | — |
| La Moille CUSD 303 | Bureau | 6.00% | — |
| Ladd CCSD 94 | Bureau | 3.00% | — |
| Malden CCSD 84 | Bureau | 5.50% | — |
| Ohio CCSD 17 | Bureau | 2.15% | — |
| Ohio CHSD 505 | Bureau | 2.15% | — |