| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 2.15% | 1.99% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 2.55% | 2.31% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 3.45% | 3.20% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 2.68% | 3.84% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 2.36% | 2.24% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 1.77% | 1.54% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 2.67% | 2.43% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Bureau Valley CUSD 340 | Bureau | 3.00% | — |
| Dalzell SD 98 | Bureau | 2.97% | — |
| DePue USD 103 | Bureau | 4.00% | — |
| Hall HSD 502 | Bureau | 2.50% | — |
| La Moille CUSD 303 | Bureau | 6.00% | — |
| Ladd CCSD 94 | Bureau | 3.00% | — |
| Malden CCSD 84 | Bureau | 5.50% | — |
| Ohio CCSD 17 | Bureau | 2.15% | — |