| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 3.45% | 3.16% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 3.57% | 3.26% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 9.09% | 10.84% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 6.78% | 5.26% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 1.50% | 2.34% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 1.50% | 1.38% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| AlWood CUSD 225 | Henry | 4.70% | — |
| Annawan CUSD 226 | Henry | 3.06% | — |
| Cambridge CUSD 227 | Henry | 8.06% | — |
| Colona SD 190 | Henry | 3.00% | — |
| Galva CUSD 224 | Henry | 9.17% | — |
| Kewanee CUSD 229 | Henry | 4.00% | — |
| Orion CUSD 223 | Henry | 2.90% | — |
| Wethersfield CUSD 230 | Henry | 5.00% | — |