| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 3.25% | 3.25% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 3.00% | 3.00% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 3.00% | 3.00% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 2.00% | 2.00% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 2.00% | 2.00% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 2.00% | 2.00% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 1.75% | 1.75% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 1.25% | 1.25% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 0.56% | 0.56% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 2.00% | 2.00% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| County of Woodford School | Woodford | 4.00% | — |
| El Paso-Gridley CUSD 11 | Woodford | 3.41% | — |
| Eureka CUD 140 | Woodford | 3.96% | — |
| Fieldcrest CUSD 6 | Woodford | 2.31% | — |
| Lowpoint-Washburn CUSD 21 | Woodford | 3.00% | — |
| Metamora CCSD 1 | Woodford | 4.14% | — |
| Riverview CCSD 2 | Woodford | 2.97% | — |
| Roanoke Benson CUSD 60 | Woodford | — | — |