| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 5.00% | 4.66% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 3.72% | 3.46% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 7.60% | 7.02% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 7.89% | 7.40% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 1.32% | 1.07% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 1.10% | 1.01% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 1.03% | 0.95% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 2.50% | 2.28% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 2.00% | 1.82% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 1.06% | 0.92% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Carthage ESD 317 | Hancock | 4.00% | — |
| Dallas ESD 327 | Hancock | 2.97% | — |
| Hamilton CCSD 328 | Hancock | 3.19% | — |
| Illini West H S Dist 307 | Hancock | 4.41% | — |
| Nauvoo-Colusa CUSD 325 | Hancock | 3.00% | — |
| Southeastern CUSD 337 | Hancock | 2.94% | — |
| Warsaw CUSD 316 | Hancock | 3.25% | — |