| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 3.25% | 3.25% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 3.25% | 3.25% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 4.00% | 4.00% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 4.00% | 4.00% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 4.00% | 4.00% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 1.95% | 1.74% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 1.95% | 1.73% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 4.72% | 4.60% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Carthage ESD 317 | Hancock | 4.00% | — |
| Dallas ESD 327 | Hancock | 2.97% | — |
| Hamilton CCSD 328 | Hancock | 3.19% | — |
| Illini West H S Dist 307 | Hancock | 4.41% | — |
| La Harpe CSD 347 | Hancock | 5.00% | — |
| Nauvoo-Colusa CUSD 325 | Hancock | 3.00% | — |
| Southeastern CUSD 337 | Hancock | 2.94% | — |