| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2023-24–2024-25 | Teachers | 3.00% | 3.00% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 6.06% | 6.06% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 0.50% | 0.50% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 2.50% | 2.50% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 1.50% | 4.30% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Amboy CUSD 272 | Lee | 4.00% | — |
| Ashton-Franklin Center CUSD 275 | Lee | 5.00% | — |
| Dixon USD 170 | Lee | 3.00% | — |
| Paw Paw CUSD 271 | Lee | 5.00% | — |
| Steward ESD 220 | Lee | 2.00% | — |