| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 5.00% | 5.00% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 6.00% | 6.00% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 2.43% | 2.08% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 2.63% | 2.24% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 3.34% | 2.83% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 6.09% | 6.09% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 3.00% | 3.00% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Amboy CUSD 272 | Lee | 4.00% | — |
| Ashton-Franklin Center CUSD 275 | Lee | 5.00% | — |
| Dixon USD 170 | Lee | 3.00% | — |
| Lee County Spec Educ Assoc | Lee | 3.00% | — |
| Steward ESD 220 | Lee | 2.00% | — |