| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 2.00% | 1.86% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 2.00% | 1.85% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 8.00% | 8.44% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 1.35% | 1.26% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 1.37% | 1.27% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 1.39% | 2.88% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 3.46% | 2.67% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 1.97% | 0.53% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Bourbonnais SD 53 | Kankakee | 4.00% | — |
| Bradley Bourbonnais CHSD 307 | Kankakee | 2.13% | — |
| Bradley SD 61 | Kankakee | 2.13% | — |
| Grant Park CUSD 6 | Kankakee | 3.50% | — |
| Herscher CUSD 2 | Kankakee | — | — |
| Kankakee SD 111 | Kankakee | 0.48% | — |
| Momence CUSD 1 | Kankakee | 2.88% | — |
| Pembroke CCSD 259 | Kankakee | 2.50% | — |