| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2023-24–2024-25 | Teachers | 2.08% | 2.07% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 1.45% | 1.31% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 2.33% | 2.09% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 2.30% | 2.06% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 3.31% | 2.96% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 1.30% | 1.16% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 2.37% | 2.11% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 1.00% | 1.27% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Carterville CUSD 5 | Williamson | 5.26% | — |
| Crab Orchard CUSD 3 | Williamson | 4.00% | — |
| Herrin CUSD 4 | Williamson | 3.09% | — |
| Johnston City CUSD 1 | Williamson | 1.50% | — |