| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 2.00% | 1.79% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 1.40% | 1.40% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 1.25% | 1.25% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 1.35% | 1.35% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 1.62% | 1.62% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 6.89% | 6.89% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 0.50% | 0.50% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Bloomington Area Career Center | McLean | 3.11% | — |
| Bloomington SD 87 | McLean | 3.11% | — |
| Heyworth CUSD 4 | McLean | 5.00% | — |
| LeRoy CUSD 2 | McLean | 3.00% | — |
| Lexington CUSD 7 | McLean | 3.25% | — |
| McLean/Dewitt Reg Voc System | McLean | 3.11% | — |
| Olympia CUSD 16 | McLean | 7.50% | — |
| Ridgeview CUSD 19 | McLean | 1.69% | — |