Source: source ↗
| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 1.97% | 2.14% | — | — | AI | ↗ |
| 2023-24–2024-25 | Teachers | 1.93% | 2.10% | — | — | AI | ↗ |
| 2022-23–2023-24 | Teachers | 2.87% | 3.04% | — | — | AI | ↗ |
| 2021-22–2022-23 | Teachers | 5.74% | 5.92% | — | — | AI | ↗ |
| 2020-21–2021-22 | Teachers | 1.80% | 1.97% | — | — | AI | ↗ |
| 2019-20–2020-21 | Teachers | 1.76% | 1.93% | — | — | AI | ↗ |
| 2018-19–2019-20 | Teachers | 1.72% | 1.89% | — | — | AI | ↗ |
| 2017-18–2018-19 | Teachers | 1.68% | 1.85% | — | — | AI | ↗ |
| 2016-17–2017-18 | Teachers | 1.54% | 1.72% | — | — | AI | ↗ |
| 2015-16–2016-17 | Teachers | -1.52% | -1.69% | — | — | AI | ↗ |
Range — – — · Source: source ↗
Grid cells not available.
| District | County | Latest base % | Term |
|---|---|---|---|
| Braceville SD 75 | Grundy | 4.00% | — |
| Coal City CUSD 1 | Grundy | 1.50% | — |
| Gardner CCSD 72C | Grundy | 3.22% | — |
| Gardner S Wilmington Twp HSD 73 | Grundy | 3.99% | — |
| Grundy County Spec Educ Coop | Grundy | 1.92% | — |
| Mazon-Verona-Kinsman ESD 2C | Grundy | 8.00% | — |
| Minooka CHSD 111 | Grundy | 1.20% | — |
| Morris CHSD 101 | Grundy | 3.16% | — |