| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 3.16% | 3.16% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 3.26% | 3.26% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 3.37% | 3.38% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 0.63% | 0.63% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 0.76% | 0.76% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 1.51% | 1.41% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 0.88% | 0.97% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 0.98% | 0.98% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 0.93% | 0.92% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 0.09% | 0.09% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Braceville SD 75 | Grundy | 4.00% | — |
| Coal City CUSD 1 | Grundy | 1.50% | — |
| Gardner CCSD 72C | Grundy | 3.22% | — |
| Gardner S Wilmington Twp HSD 73 | Grundy | 3.99% | — |
| Grundy County Spec Educ Coop | Grundy | 1.92% | — |
| Mazon-Verona-Kinsman ESD 2C | Grundy | 8.00% | — |
| Minooka CCSD 201 | Grundy | 1.97% | — |
| Minooka CHSD 111 | Grundy | 1.20% | — |