| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 1.09% | 0.96% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 1.10% | 0.97% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 1.11% | 0.98% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 5.58% | 5.84% | — | — | AI | |
| 2015-16–2016-17 | Teachers | -1.95% | -1.95% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Beecher CUSD 200U | Will | 3.00% | — |
| Chaney-Monge SD 88 | Will | 1.50% | — |
| Channahon SD 17 | Will | 2.00% | — |
| Crete Monee CUSD 201U | Will | 2.00% | — |
| Elwood CCSD 203 | Will | 2.91% | — |
| Fairmont SD 89 | Will | 3.64% | — |
| Frankfort CCSD 157C | Will | 1.00% | — |
| Homer CCSD 33C | Will | 4.59% | — |